
SOUTHERN UTAH — El fin de semana casi está aquí de nuevo, y eso significa que es el momento de buscar la aventura – tal vez algo divertido, inspirador, educativo o de entretenimiento. Tome ventaja de nuestra instantánea de eventos y actividades del sur de Utah para disfrutar con amigos y familia, y tener la aventura de ir todo el fin de semana!
Eventos de Fin de Semana | Oct. 28-30
Halloween/Otoño
- Viernes, 4-6 p.m. | Halloween Corn Hole Tournament | Entrada: Sin cubierta, comida y bebidas varían los precios| Ubicación: Even Stevens, 471 E. St. George Blvd., St. George
- Viernes, 5-7 p.m. | Trunk or Treat and Safety Fair | Entrada: Gratuita | Ubicación: Little League Baseball Complex, 300 East 275 N., Cedar City
- Viernes, 8 p.m. | Jazzy’s All Hallows Bash | Entrada: $3 | Ubicación: Jazzy’s Rock and Roll Grill, 285 N. Bluff St., St. George
- Viernes-Sábado, 9 a.m. a 7 p.m. | Judd Pumpkin Patch and Petting Zoo | Entrada: Gratuita; calabazas y actividades varían | Ubicación: Judd Family Farm, 314 E. 270 North, Paragonah
- Viernes-Sábado, mediodía a 11 p.m. | Staheli Family Farm Fall Activities | Entrada: $10-$35 | Ubicación: Staheli Family Farm, 3400 S. Washington Fields Road, Washington City
- Viernes-Sábado, mediodía a 11 p.m.; Domingo, mediodía a 7 p.m. PDT | Moapa Valley Corn Maze | Entrada: Varias | Ubicación: Lewis Ranch Road, Moapa, Nevada
- Viernes-Sábado, tarde | Spook Alley: Mayhem City with Dr. Gruesome | Entrada: cuatro billetes, tokens para juegos, pizza, $30 | Ubicación: Funky Munky Arcade sótano, 301 S. Main St., Cedar City
- Viernes, 4-9 p.m., Sábado, 9 a.m. to 10 p.m. | Robinson Family Pumpkin Patch | Entrada: Varía; algunas actividades varían | Ubicación: Robinson Family Patch, 1450 W. Industrial Road, Cedar City
- Viernes-Sábado, 5:30-8:30 p.m. | Sleepy Hollow Halloween | Entrada: $1-$7 | Ubicación: Western Legacy Farm and Ranch, 1600 South 160 W., Hurricane
- Viernes-Sábado, 6:30-9 p.m. | Halloween Dinner Theater | Entrada: $10-$35 | Ubicación: 1579 N. Main St., Cedar City
- Viernes-Sábado, 7-10 p.m. | Haunted Corn Maze | Entrada: $5 | Ubicación: Robinson Family Patch, 1450 W. Industrial Road, Cedar City
- Viernes-Sábado, 7:30 p.m. | “Thriller” | Entrada: $21-$29 | Ubicación: Tuacahn Amphitheater, 1100 Tuacahn Drive, Ivins
- Viernes-Sábado, 7:30-11 p.m. | Haunted Woods | Entrada: $8 | Ubicación: Willow Glen Inn, 3308 N. Bulldog Road, Cedar City
- Viernes-Sábado, 8 p.m. a medianoche | Fiesta Fright Haunted House | Entrada: $11.95 | Ubicación: Fiesta Fun Center, 171 E. 1160 South, St. George
- Sábado, 9 a.m. | Halloween Zumba Monster Mash | Entrada: TBD | Ubicación: St. George Recreation Center, 285 S. 400 East, St. George
- Sábado, 4-5 p.m. | Duck Creek Village Trunk or Treat | Entrada: Gratuita | Ubicación: Duck Creek Village
- Sábado, 4-7 p.m. | Hocus Focus Downtown Cedar City | Entrada: Gratuita | Ubicación: Historic Downtown Cedar City
- Sábado, 6 p.m. | Horror-Fest Episode XV: Attack of the Clowns | Entrada: $6 | Ubicación: Red Cliffs Cinema, 1750 E. Red Cliffs Drive, St. George
- Sábado, 6-9 p.m. | Cedar City SPOOKtacular | Entrada: Individual, $3.50; familia de 6, $20; niños de 3 y más pequeños gratis con el pago de un adulto; miembros, gratis | LUbicación: Cedar City Community Center, 2090 W. Royal Hunte Drive, Cedar City
Arte
- Viernes, 9 a.m. a 5 p.m. | Go Out and Play Exhibit | Entrada: Gratuita | Ubicación: Sears Art Museum Gallery, 225 S. 700 East, St. George
- Viernes, 10 a.m. a 5 p.m. | SUU Library Gala Exhibit | Entrada: Gratuita | Ubicación: Gerald R Sherratt Library, SUU Campus, 351 W. University Blvd., Cedar City
- Viernes, 10 a.m. ta5 p.m. | Willy the Kid: Shakespeare Exhibit | Entrada: Gratuita | Ubicación: Gerald R. Sherratt Library, Special Collections, Southern Utah University Campus, 351 W. University Blvd., Cedar City
- Viernes-Sábado, 9 a.m. a 9 p.m. | “Looking at Lincoln” Traveling Exhibit |Entrada: Gratuito | Ubicación: Library in the Park, 303 N. 100 East, Cedar City
- Viernes-Sábado, 10 a.m. a 7:30 p.m. | Southern Utah Museum of Arts Exhibits |Entrada: Gratuito|Ubicación : Southern Utah Museum of Art, Southern Utah University, 13 S. 300 West, Cedar City
- Viernes-Sábado, 8:30 a.m. a 8:30 p.m. | Pastels by Arlene Braithwaite |Entrada: Gratuito |Ubicación: Randall L. Jones Theater, 300 W. University Blvd., Cedar City
- Viernes-Sábado, 9 a.m. a 5 p.m. | Michael Plyler Photography Exhibit | Entrada: $3 |Ubicación: Frontier Homestead State Park Museum, 635
- Viernes-Sábado, 10 a.m. a 5 p.m. | Fiber Artists Reimagine The National Parks |Entrada: $1-$3 Ubicación: St. George Art Museum, 47 E. 200 North, St. George
- Viernes-Sábado, 10 a.m. | “Survivor” Quilt Show |Entrada: Gratuito | Ubicación: Roene B. DiFiore Center, 307 N. Main St., St. George
Educación / Iluminación
- Viernes, mediodía | Brown Bag Lecture Series | Entrada: Gratuito; requiere reservación |Ubicación : Interagency Information Center, 345 E. Riverside Drive in St. George | Reservaciones: 435-688-3200
- Viernes, 8:30 p.m. | Dark Skies Over Kanab | Entrada: Gratuito| Ubicación: LDS Family History Center, Main and Center Street, Kanab
- Viernes, 6-8 p.m. | Birds of Prey | Entrada: Gratuito |Ubicación : Southern Utah University, Hunter Conference Center, Yankee Meadows Room, 351 W. University Blvd., Cedar City
- Viernes, 6-9:30 p.m.; Sábado, 8 a.m. to 3:30 p.m. | Kanab Writer’s Conference | Entrada: $50 Ubicación : Kanab Middle School, 690 S. Cowboy Way, Kanab
- Viernes-Sábado, 7 p.m.; Sábado interior matinée, 5 p.m. | Ghost Nights Historical Walking Tour | Entrada: $8 |Ubicación : Silver Reef Museum, 1903 Wells Fargo Road, Leeds
- Sábado, 10 a.m. | Monsters in the Desert | Entrada:Gratuito; requiere reservación | Ubicación: Snow Canyon State Park, Ivins | Telephone: 435-628-2255
- Domingo, 10-11 a.m. | Cowboy Church |Entrada : Gratuito| Ubicación: Frontier Homestead State Park Museum, 635 N. Main St., Cedar City
Entretenimiento
- Viernes-Sábado, 7 p.m., Sábado matinée, 2 p.m. | “Oklahoma” | Entrada: $17-$23 | Ubicación: Brigham’s Playhouse, Cottonwood Village, 25 N. 300 West, Washington City
- Viernes-Sábado, 7:30 p.m., Sábado matinée 2 p.m. | “The Complete Works of William Shakespeare (Abridged)” |Entrada : $17-$21 |Ubicación : St. George Opera House, 212 N. Main St., St. George
- Viernes-Sábado, 7:30 p.m. | “Addams Family: The Musical” |Entrada : $18-$20 | Ubicación: Electric Theater, 68 E. Tabernacle, St. George
- Sábado, 7:30 p.m. | Gentri with the Dixie State University Symphony Orchestra |Entrada : $25 |Ubicación : DSU Cox Performing Arts Center, 385 S. University Ave., St. George
- Sábado, 7:30 p.m. | St. George Opera |Entrada : Gratuito, $15 por persona, donación sugerida |Ubicación : Brio Clubhouse, Brio Clubhouse Dr., Washington City
- Sábado, 7:30 p.m. PDT | Zom-Beatles | Entrada: $15-$35 | Ubicación: CasaBlanca Resort and Casino, 950 W. Mesquite Blvd., Mesquite, Nevada
Familiar
- Viernes, 10:30 a.m. | Story Time |Entrada : Gratuito| Ubicación: Washington County Library, Washington City Branch, 220 N. 300 East, Washington City
- Viernes, 11 a.m. | Toddler Time With Mrs. Mann |Entrada : Gratuito |Ubicación : Washington County Library, St. George Branch, 88 W. 100 South, St. George
- Viernes, 11 a.m. | Moms n’ Tots Playtime | Entrada: Gratuito | Ubicación: Washington County Library, Hurricane Branch, 36 S. 300 West, Hurricane
- Viernes-Sábado, 9 a.m. | Family Roots Expo | Entrada: $12-$49 Ubicación| : Dixie Center St. George, 1835 S. Convention Center Drive, St. George
- Sábado, 10 a.m. | Cedar City Livestock Festival Sheep Parade | Entrada: Gratuita | Ubicación: Main Street from 200 South to 400 North, Cedar City
Alimentos / manualidades / vendedores
- Sábado, 8 a.m. | Downtown Farmers Market | Entrada: Gratuito; vendedores varían | Ubicación: Ancestor Square, 2 W. St. George Blvd., St. George
- Sábado, 9 a.m. a 1 p.m. | Tuacahn Saturday Market | Entrada:Gratuito | Ubicación: Tuacahn Center for the Arts, Ivins
Recaudadores de fondos / servicio a la comunidad
- Viernes, 1-4 p.m. | Food Pantry | Entrada: Gratuito |Ubicación : Solomon’s Porch, 1495 S. Blackridge Drive, St. George | Telephone: 435-669-9070
- Sábado, 10 a.m. a 3 p.m. | Car Guys Care and Desert Sports Management “All Heroes’ Walk,” “First Responders Appreciation Car Show” and Halloween carnival |Entrada : Gratuito |Ubicación : Rent and Repair LLC, 150 East 1160 South, (al cruzar del Fiesta Fun Center), in St. George
- Domingo, 12:30 p.m. | Sunday Feast |Entrada : Gratuito | Ubicación: Solomon’s Porch, 1495 S. Blackridge Drive, St. George | Telephone: 435-669-9070
Música
- Viernes, 8-11 p.m. | Funky Friday with Soul What!? |Entrada : No cover; food and beverage prices vary | Location: George’s Corner Restaurant, 2 W. St. George Blvd., St. George
- Sábado, 4-7 p.m. | Many Miles | Entrada: No cover; food and beverage prices vary | Location: Zion Canyon Brew Pub, 95 Zion Park Blvd., Springdale
- Sábado, 9 p.m. | Damage Case | Entrada: TBD | Location: Mike’s Tavern, 90 W. Hoover Ave., Cedar City
Vida nocturna / reuniones sociales
- Viernes, 9 p.m. a 1 a.m. | Halloween Howler | Entrada: sin cubierta |Ubicación : Mike’s Tavern, 90 W. Hoover Ave., Cedar City
- Viernes, 9:30 p.m. a medianoche | Night of the Funny Dead |Entrada : TBD |Ubicación : Off The Cuff Comedy Improvisation, 913 S. Main St., Cedar City
- Viernes, 11 p.m. a 1 a.m. | “Rocky Horror Picture Show” sing-along |Entrada : $5 | Ubicación: Megaplex Theaters at St. George Main Street, 905 S. Main St., St. George
- Sábado, 9 p.m. a 1 a.m. | Halloween Bash |Entrada : $5 | Ubicación: Toadz, 432 N. 100 West, Cedar City
Aire libre/activo
- Viernes, 7-9:30 p.m. | Neon Night Run and Trunk or Treat | Entrada: Joven, $20; adultos, $25; familia, $80 |Ubicación : Sky Mountain Golf Course, 1030 N. 2600 West, Hurricane
- Sábado, 10 a.m. | Breast Run Ever 5K | Entrada: $35; joven (10-15 con el pago de un adulto), $20; niños (menores 10 con el pago de un adulto), gratuito; familia (hasta 5 miembros de la familia del mismo hogar), $55 | Ubicación: Sullivan Soccer Park, 965 S. Washington Fields Road, Washington City
- Viernes-Domingo, todo el día | Red Oktober Kalishnikov |Entrada : partido, $150 | Ubicacion: Southern Utah Practical Shooting Range, Hurricane
NOTA: los cambios en los eventos programados pueden surgir sin previo aviso a St. Georfe News; en laces e información de contacto se proporcionan para su conveniencia para confirmar los detalles.
Email: [email protected]
Twitter: @STGnews
Copyright St. George News, SaintGeorgeUtah.com LLC, 2016, all rights reserved.